September 16, 2022
Saturday, September 17 | ||
---|---|---|
11:00 am | FREE* | |
7:00 pm | FREE* | |
7:00 pm | $10* | |
7:00 pm | $15* | |
7:30 pm | $65 | |
7:30 pm | $15* | |
All Day | FREE* | |
9:30 am | FREE* | |
9:30 am | FREE* | |
10:00 am | FREE* | |
10:00 am | FREE* | |
10:00 am | FREE* | |
10:00 am | FREE* | |
10:00 am | FREE* | |
11:30 am | FREE | |
1:00 pm | FREE | |
7:00 pm | FREE* | |
7:00 pm | $15* | |
7:00 pm | $15* |
Sunday, September 18 | ||
---|---|---|
10:00 am | FREE* | |
7:00 pm | FREE* | |
7:00 pm | $10* | |
7:00 pm | FREE* | |
9:00 am | FREE | |
10:00 am | FREE* | |
11:00 am | FREE* | |
11:00 am | FREE* | |
12:00 pm | FREE* | |
12:00 pm | FREE | |
1:00 pm | FREE | |
1:00 pm | FREE* | |
4:00 pm | FREE* | |
4:00 pm | FREE | |
4:00 pm | $20* | |
7:00 pm | FREE | |
7:00 pm | $59.50 | |
8:00 pm | FREE |
Saturday, September 17 | ||
---|---|---|
All Day | FREE* | |
11:00 am | FREE | |
12:00 pm | FREE | |
3:00 pm | $35 | |
7:30 pm | $10* | |
8:00 pm | FREE* |
Sunday, September 18 | ||
---|---|---|
4:00 pm | “Slammin’ Sunday” $5 Roller Skate Party at Liberation Park (Oakland) | $5 |
Saturday, September 17 | ||
---|---|---|
All day | Smithsonian’s Annual Free Museum Day | 2022 | FREE |
10:00 am | Mill Valley Fall Arts Festival 202 | FREE |
Saturday, September 17 | ||
---|---|---|
All day | Smithsonian’s Annual Free Museum Day | 2022 | FREE |
Saturday, September 18 | ||
---|---|---|
10:00 am | San Jose’s “Viva CalleSJ”: 6-Miles of Open Streets for Dedicated Biking & Walking | FREE |
Stay up to date on the latest real estate trends.
April 1, 2023
March 23, 2023
March 23, 2023
March 23, 2023
March 23, 2023
March 20, 2023
See how the 4 Bay Area markets compared in March 2023
March 11, 2023
February 20, 2023
February 20, 2023
You’ve got questions and we can’t wait to answer them.